Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2200W |
| Max. Pressure | 120 Bar |
| Material | BRASS HEAD WITH ALLOYE BODY AND IRON |
| Model No | ACCM - 32 |
| Max Flow Rate | 15 - 18LPM |
| Head | 40-500bar |
| Compatible For | Cleaning |
| Surface Finishing | SUPER FINE |
| Weight | 40KG |
| Application | CAR WASHING, TUBE CLEANING, HYDRO TESTING, SIWER CLEANING AND SOLOR PANNEL CLEANING ETC.. |
| Model Name/Number | AAC- 32 |
| Brand | A-Clean Club Machinery (AR) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3000W |
| Max. Pressure | 200 Bar |
| Motor Horsepower | 5 HP |
| Material | Pumps and motors |
| Model No | ACCM - 32 |
| Max Flow Rate | 15 - 18LPM |
| Head | 40BAR |
| Compatible For | WASHING |
| Application | CLEANING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Steam Pressure | 10 Bar |
| Rated Power | 250 Watts |
| Max. Temperature | 100 deg C |
| Pre-heating Time | 2 minutes |
| Flow Rate | 1200 cc/min |
| Application | Industrial Floor Cleaning, Workshop Cleaning, Car & Truck Washing |
| Power Source | Electric Motor |
| Fuel Tank Capacity | 10 ltr |
| Fuel Consumption | 1ltr per hour |
| Detergent Tank Capacity | 7.5ltr |
| Motor Phase | Single Phase |
| Voltage | 220-240 V | 50 Hz |
| Weight | 60ltr |
| Warranty | 2 Years |
| Colour | Blue / RED |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Power | 2200 Watt |
| Flow Rate | 11 L/min |
| Motor Rating | 3 HP |
| Application Area | Floor Cleaning, Car & Truck Cleaning, Workshop Cleaning, Tank Cleaning |
| Power Source | Electric Motor |
| Engine Speed | 1450RPM |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Voltage | 220V |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Colour | BLUE/RED/GRAY |
| Hose Length | 10 Metre |
| Weight | 40KG |
Additional Information:
Product Details:
| Model Name/Number | ACCM- ROBOTIC UNDDERBODY |
| Pressure Capacity | 15- TO 200BAR |
| Brand | A-CLEAN CLUB MACHINERY |
| Technique | Control Design with Control Pannel |
| Automation Grade | Automatic |
| Cleaning Type | Touchless |
| Body Material | Stainless Steel |
| Water Consumption | 21 to 40 ltr |
| Motor Power | 7.5 TO 10 HP |
| Water Pressure | 150-200bar |
| Voltage | 400-440volt ac |
| Frequency | 50Hz |
| Phase | Three Phase |
| Power Source | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 15 Bar |
| Rated Power | 1200 Watts |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 2 minutes |
| Steam Capacity | 6BAR PRESSURE 20CFM |
| Preheating Time | 1MIN LESS |
| Application | Car & Truck Washing, Industrial Floor Cleaning, Workshop Cleaning |
| Detergent Tank | 5 LTR |
| Operating Temperature | 80 DEGREE CENTIGRADE |
| Hose Length | 2.5MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Fully Automatic |
| Pressure Capacity | 150 to 200 bar |
| Brand | A-CLEAN CLUB MACHINERY |
| Technique | Control Design with HMI |
| Automation Grade | Automatic |
| Motor Power | 7.5 TO 10 HP |
| Cleaning Type | Touchless |
| Body Material | Stainless Steel |
| Water Consumption | 21 to 40 ltr |
| Water Pressure | 150-200bar |
| Voltage | 380-440VOLT AC |
| Frequency | 50Hz |
| Air Pressure | 8-10bar |
| Phase | Three Phase |
| Car Wash Capacity | 60-80car per day |
| Power Source | Electrical AC |
| Control Panel | HMI BASED |
| Power Supply | 440VOLT |
| Machine Structure | MS. COATED |
| No Of Shampoo Spray Nozzles | 6 |
| Compress Air Supply | 8-10 BAR |
| Hand Gun System | YES |
| Horizontal Brushes | NO |
| Length Of Rail | 10 MTR |
| Pressure Booster Pump | XWL 42/150 |
| Time Required For Underbody Wash | 1MIN |
| Total Machine Height | 10FT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 15 Bar |
| Rated Power | 2200 Watts |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 2 minutes |
| Flow Rate | 1200 cc/min |
| Steam Capacity | 220 CFM |
| Preheating Time | 1MIN LESS |
| Application | Workshop Cleaning, Car & Truck Washing, Industrial Floor Cleaning |
| Detergent Tank | 10 LTR |
| Boiler Output | 35 TO 40 DEGREE |
| Air Flow | 10 CFM |
| Fuel | DEISEL |
| Diesel Fuel Tank Capacity | 10 LTR |
| Operating Temperature | 80 DEGREE CENTIGRADE |
| Hose Length | 10 MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 200 Bar |
| Power Source | Electric Motor |
| Power | 3000 Watt |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Application Area | Workshop Cleaning, Surface Cleaning, Vehicle Cleaning, Tank Cleaning |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Voltage | 220V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Warranty | 2 Years |
| Weight | 30KG |
| Water Flow Rate | 11 |
| Product Name tags | HIGH PRESSURE PUMPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 130 Bar |
| Power | 2200 Watt |
| Flow Rate | 15 L/min |
| Application Area | Car & Truck Cleaning |
| Motor Rating | 3 HP |
| Power Source | Electric Motor |
| Application | Bike, Garage Vehicle, Car, Truck |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Is it Portable | Portable |
| Warranty | 1 Year |
| Color | BLUE, RED, GRAY |
| Weight | 30kg |
| Country of Origin | Made in India |
| washer | car |
| LANCE | FANJET |
| MOTOR MAKE | CROMPTON GREAVES |
| FOAM | MANUAL LANCE |
| ACCESSORIES | GUN, LANCE, FILTER, FOAM BOTTLE, HOS E PIPE R2 10 MTR |
| 1 | 100 |
| car | washing |
| HOSE PIPE | 10MTR R2 |
| NOZZLE | 0-45 |
| FILTER | 10 MICRON |
| CORD | 01MTR |
| PUMP MAKE | AR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Flow Rate | 100 LPM |
| Flow Rate | 10-40 LPM |
| Usage/Application | Industrial |
| Horsepower | >10 HP |
| Automation Grade | Semi-Automatic |
| Head | 100-500bar |
| Power Source | Electric |
| Motor Phase | 220-440vlot ac |
| Country of Origin | Made in India |
| Maximum Pressure | 500bar |
| Pressure Range | 40 Bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Flow Rate | 15 L/min |
| Power | 2200 Watt |
| Motor Rating | 7 HP |
| Power Source | Electric Motor |
| Application Area | Workshop Cleaning |
| Voltage | 400-440V |
| Warranty | 2 Years |
| Weight | 100KG |
| High pressure Gun Standard Quick Connect | MV925 |
| High Pressure Hose | 20MTR |
Additional Information:
Product Details:
| Accessory Type | High Pressure Washer |
| Material | Stainless Steel |
| Quantity Per Pack | 1 |
| Color | Yellow |
| Product Weight | 400GRAM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ACCM- HP-2 |
| Usage/Application | Car Washing |
| Pump Type | High Pressure Pump/Plunger pumps |
| Brand | Annovi Reverberri |
| Motor Horsepower | 3-10hp |
| Pressure | 110-200bar |
| Power Source | Electric |
Product Details:
| Model Name/Number | ACCM 12 |
| Pressure Capacity | 150 to 200 bar |
| Brand | A-CLEAN CLUB MACHINERY |
| Technique | Control Design with HMI |
| Automation Grade | Automatic |
| Motor Power | 7.5 TO 10 HP |
| Cleaning Type | Touchless |
| Body Material | Stainless Steel |
| Water Consumption | 40-80 lpm |
| Water Pressure | 150-200bar |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3000W |
| Max. Pressure | 180 Bar |
| Pump Type | RECPRACATING PUMPS |
| Motor Horsepower | 3 HP |
| Material | Pumps and motors |
| Max Flow Rate | 15 - 18LPM |
| Model No | ACCM - 32 |
| Head | 400BAR |
| Compatible For | WASHING |
| Weight | 100KG |
| Application | CLEANING |
| Frequency | 50HZ |
| Model Name/Number | AACM- 33 |
| Brand | A-Clean Club Machinery |
| Country of Origin | Made in India |
| PRESSURE WORKING | 150BAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 200 Bar |
| Flow Rate | 12 L/min |
| Voltage | not required |
| Model Name/Number | Lance 4 nozzle |
| Usage/Application | Under chassis Cleaning |
| Brand | ACCM |
| Length | 1MTR |
| Max Pressure | 200BAR |
| Weight | 2KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ACCM 12 |
| Brand | A CLEAN CLUB MACHINERY |
| Technique | MANUAL |
| Automation Grade | Manual |
| Cleaning Type | MOUNTED ON RUFF |
| Body Material | Stainless Steel |
| Pressure Capacity | 150 to 200 bar |
| Motor Power | no need |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-40 LPM |
| Maximum Pressure | >250 bar |
| Pump Type | TRIPLE PLUGER |
| Brand | ANNOVI REBVERBERI |
| Material | Iron |
| Pressure Range | 201-300 Bar |
| Usage/Application | COMMERICAL CLEANING |
| Motor Horsepower | >5 HP |
| Pump Speed | 1450 RPM |
| Power Consumption | 10HP |
| Cable Length | 5MTR |
| Hose Length | 20MTR |
| Motor Phase | 3PHASE |
| Pressure | 500 |
| Voltage | 440VOLT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 200 Bar |
| Usage/Application | Industrial Cleaning |
| Flow Rate | 750 LPH |
| Horsepower | 3 HP |
| Automation Grade | Manual |
| Head | 170 |
| Power Source | Electric |
| Motor Phase | 3-5 HP |
| Phase | 1-3 PHASE |
| Maximum Discharge Flow | 11LPM |
Additional Information:
Product Details:
| Pressure | 3000 PSI (200 Bar) |
| Power | 3000 Watt |
| Flow Rate | 30 L/min |
| Motor Rating | 7 HP |
| Material | Stainless Steel |
| Usage/Application | Car Washing |
| Motor Phase | Three Phase |
| Voltage | 230V |
| Application Area | Vehicle Cleaning, Floor Cleaning |
| Frequency | 50 HZ |
| Hose Length | 10 Metre |
| Warranty | 1 year |
| Is It Portable | Portable |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | NO USE |
| Brand | TECOMECH |
| Type of Accessory | Foam Nozzle |
| Model Name/Number | TECOMEC |
| Usage/Application | CAR WASH |
| Length | 1 |
| Material | SS AND BRASS |
| Max Pressure | 500BAR |
| Weight | 2KG |
Additional Information: