Product Details:
| Minimum Order Quantity | 01 Piece |
| Maximum Pressure (bar) | 250 bar |
| Usage/Application | Car Washing |
| Model Name/Number | ACCM-DSL 01 |
| Driven Type Available | Manual |
| Fuel Tank | 5L to 20ltr |
| Pump Type | Diesel Pump |
| Motor Power | 3 hp to 10 hp |
| Country of Origin | Made in India |
| Is It Portable | No |
| Color | Green & Black |
| Base | Wooden Frame |
| Fuel Type | Diesel |
| india | a clean |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 Bar |
| Power | 5000 Watt |
| Flow Rate | 15 L/min |
| Motor Rating | 7 HP |
| Application Area | Floor Cleaning, Car & Truck Cleaning, Workshop Cleaning, Tank Cleaning |
| Power Source | Electric Motor |
| Engine Speed | 1450rpm |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Voltage | 400-440V |
| Warranty | 2 Years |
| Hose Length | 10 Metre |
| Weight | 80kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 200 Bar |
| Power Source | Electric Motor |
| Power | 5000 Watt |
| Flow Rate | 15 L/min |
| Motor Rating | 5 HP |
| Hose Length | 10 Metre |
| Water Flow | 15LPM |
| Application Area | Vehicle Cleaning |
| Engine Speed | 3600RPM |
| Frequency | 50 HZ |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Weight | 50kg |
| Water Flow Rate | 15lpm |
| Product Name tags | AR PUMPS |
| Material for Construction | MILD STEEL, BRASS, AND ALLOYE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 150 Bar |
| Flow Rate | 15 L/min |
| Motor Rating | 5 HP |
| Power | 2200 Watt |
| Power Source | Electric Motor |
| Application Area | Floor Cleaning, Tank Cleaning, Workshop Cleaning, Car & Truck Cleaning |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Motor Phase | Three Phase |
| Warranty | 2 Years |
| Weight | 40kg |
| High pressure Gun Standard Quick Connect | GUN MV925 |
| Sound pressure level (dB(A)) | 70 |
| High pressure hose reel | NO |
| High Pressure Hose | R2 10MTR |
| Water Flow Pressure | 15LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 Bar |
| Power | 5000 Watt |
| Flow Rate | 11 L/min |
| Motor Rating | 7 HP |
| Application Area | Workshop Cleaning, Tank Cleaning, Car & Truck Cleaning, Floor Cleaning |
| Power Source | Electric Motor |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Voltage | 400-440V |
| Is It Portable | Portable |
| Warranty | 2 Years |
| Hose Length | 10 Metre |
| No. of Piston | 3 |
| Max. Temperature | 65 |
| Country of Origin | Made in India |
Product Details:
| Pressure Capacity | 150-200 Bar |
| Brand | A Clean Club Machinery |
| Body Material | Mild Steel |
| Usage/Application | Car Washing |
| Length of Hose | 20mtr |
| Size/ Dimensions | 2x4x3 feet |
| Color | Black& Silver |
| Phase | Single Phase |
| No of Plunger | 1 |
| Voltage | 230-240V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 500 Bar |
| Usage/Application | Oil and Gas Industry |
| Flow Rate | 1000 LPH |
| Horsepower | 10 HP |
| Automation Grade | Automatic |
| Head | 50mtr |
| Power Source | Electric |
| Motor Phase | three phase |
| Phase | 3 |
| Maximum Discharge Flow | 15-160ltr per min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ACCM-H3 |
| Brand | Annovi Reverberi |
| Head | 160Bar |
| Pump Type | High Pressure Pump/Plunger pumps |
| Max Flow Rate | 11-15LPM |
| Usage/Application | Hydro Testing |
| Motor Horsepower | 3-10hp |
| Pressure | 110-500BAR |
| Product Type | Commercial Pumps |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor | 3HP TO 60HP, 10HP |
| Power Source | Electric |
| Engine Type | PETROL/ DIESEL |
| Brand | ANNOVI REVERBERRI/UROD/HAWK |
| Motor Horsepower | 5 - 27 HP |
| Usage/Application | Commercial Cleaning like heat exchanger, Pipe scaling remover etc |
| Model Name/Number | ACCM- HP- 15 |
| Max Flow Rate | 11-100LPM |
| Material | STEEL |
| Phase | THREE |
| Automation Grade | Automatic |
| Pressure | 200-500BAR |
Additional Information:
Product Details:
| Pressure | 200 Bar |
| Power | 5000 Watt |
| Flow Rate | 15 L/min |
| Max. Water Temperature | 80 DegreeC |
| Motor Rating | 7 HP |
| Application Area | Workshop Cleaning, Surface cleaning, Vehicle Cleaning, Facade Cleaning |
| Power Source | Electric Motor |
| Frequency | 50 HZ |
| Motor Phase | Three Phase |
| Is It Portable | Portable |
| Voltage | 400-440V |
| Colour | blue and red |
| Hose Length | 10 Metre |
| Fuel Tank Capacity | 10 ltr |
| Warranty | 1 Year |
| Detergent Tank Capacity | 10 ltr |
| Weight | 60kg |
| Motor Type | AC MOTOR CG OR SAME MAKE |
| Max. Temperature | 80 |